| Monday | Tuesday | Wednesday | Thursday | Friday | |
| April 4, 2011 | April 5, 2011 | April 6, 2011 | April 7, 2011 | April 8, 2011 | |
| Standard | Students understand the elements and purpose of a business plan. | Students understand the elements and purpose of a business plan. | Students understand the elements and purpose of a business plan. | Students understand the elements and purpose of a business plan. | Students understand the elements and purpose of a business plan. |
| Objective | IWBAT make a decision about a business I wish to operate as a final project for Intro to Business/Entrepreneurship. | IWBAT identify the equipment and supplies I need to begin my business. | IWBAT identify potential names for my business and the availability of the names by using the search feature of the United States Patent and Trademark Office Web site. | IWBAT create a logo for my company using Paint or Microsoft Publisher | IWBAT create a logo for my company using Paint or Microsoft Publisher |
| Why It's Important | You need to understand the decisions made in operating or working for a business. | ||||
| Opener | Practice Typing skills; log on at http://schools.Learn2Type.com.Login | Practice Typing skills; log on at http://schools.Learn2Type.com.Login | Complete daily log. | Practice Typing skills; log on at http://schools.Learn2Type.com.Login | Typing Test Scored by Mrs. Favila |
| Daily Agenda |
|
|
|
|
| |