| Monday | Tuesday | Wednesday | Thursday | Friday | |
| April 25, 2011 | April 26, 2011 | April 27, 2011 | April 28, 2011 | April 29, 2011 | |
| Standard | Students understand the elements and purpose of a business plan. | Students understand the elements and purpose of a business plan. | Students understand the elements and purpose of a business plan. | CST | CST |
| Objective | IWBAT use Microsoft Publisher to create a business card for my business. | IWBAT use Microsoft Publisher to create a business card for my business. | IWBAT use Microsoft Publisher to create letterhead for my business. | ||
| Why It's Important | You need to understand the decisions made in operating or working for a business. | ||||
| Opener | Practice Typing skills; log on at http://schools.Learn2Type.com.Login | Practice Typing skills; log on at http://schools.Learn2Type.com.Login | Complete daily log. | ||
| Daily Agenda |
|
|
| | ||